1 | Dept. of Botany, Imphal University |
2 | Central Road Research Institute, New Delhi |
3 | Central Pollution Control Board, Delhi |
4 | Central Arid Research Institute, Jodhpur |
5 | Centre for Environmental Education, Ahmedabad |
6 | Shree Cement, Beawar |
7 | Indian Farmers’ Fertilizers Cooperative Limited (IFFCO), Gandhinagar |
8 | Kadam Environmental Consultancy, Baroda |
9 | Nuclear Power Plant, Rawatbhata |
10 | State Fertilizer Testing Laboratory, Durgapur |
11 | Saras Dairy, Jaipur |
12 | Dept. of Urban and Town Planning, Jaipur |
13 | Dept. of Agriculture, Jaipur |
14 | Remote Sensing and Service Centre, Jaipur |
15 | Pollution Control board, Jaipur |
16 | Dept. of Forestry and Environment, Jaipur |
17 | Save The Children (NGO), Jaipur |
18 | CECOEDECON (NGO), Jaipur |
19 | Birla Institute of Scientific Research (BISR), Jaipur |
20 | Kumarappa National Handmade Paper Institute, Sanganer, Jaipur |
21 | Zydus Research Centre, Ahmedabad |
22 | Central Drug Research Institute (CDRI), Lucknow |
23 | Indian Institute of Toxicology Research (IITR), Lucknow |
24 | Medicamen Biotech, Bhiwadi |
25 | Clonegen Biotech Pvt. Ltd. |
26 | Ranbaxy, Mohali |
27 | National Institute of Immunology (NII), New Delhi |
28 | Birla Institute of Scientific Research (BISR), Jaipur |
29 | Forest Research Institute, Dehradun |
30 | JLN Medical College, Ajmer |
31 | Ranbaxy, Gurgaon |
32 | Gujarat State Biotechnology Mission (GSBTM), Gujarat |
33 | Desert Medicine Research Centre (DMRC), Jodhpur |
34 | Defense Research & Development Institute, Gwalior |
35 | Defense Research & Development Organization |
Linkages for Internship/Projects/Dissertation | |||
S.No. | Name of Organization | Linkages | Outcomes |
1 | Dept. of Botany, Imphal University | Internship | Acquired an understanding of – |
2 | Central Road Research Institute, New Delhi |
|
|
3 | Central Pollution Control Board, Delhi |
|
|
4 | Central Arid Research Institute, Jodhpur |
|
|
5 | Centre for Environmental Education, Ahmedabad | ||
6 | Shree Cement, Beawar | Internship | Learnt analytic techniques related to - |
7 | Indian Farmers’ Fertilizers Cooperative Limited (IFFCO), Gandhinagar |
|
|
8 | Kadam Environmental Consultancy, Baroda | ||
9 | Nuclear Power Plant, Rawatbhata | ||
10 | State Fertilizer Testing Laboratory, Durgapur | ||
11 | Saras Dairy, Jaipur |
|
|
12 | Dept. of Urban and Town Planning, Jaipur | ||
13 | Dept. of Agriculture, Jaipur | ||
14 | Remote Sensing and Service Centre, Jaipur |
|
|
15 | Pollution Control board, Jaipur | ||
16 | Dept. of Forestry and Environment, Jaipur | ||
17 | Save The Children (NGO), Jaipur | nternship | Assessment of health status, hygiene, sanitation environment, etc. |
18 | CECOEDECON (NGO), Jaipur | ||
19 | Birla Institute of Scientific Research (BISR), Jaipur | Training/Analysis | Learning of analytical techniques |
20 | Kumarappa National Handmade Paper Institute, Sanganer, Jaipur | Research | Carried out research for exploring natural raw material for handmade paper |
21 | Zydus Research Centre, Ahmedabad | Dissertation Project |
Acquired familiarity with –
|
22 | Central Drug Research Institute (CDRI), Lucknow |
Implemented Techniques to -
|
|
23 | Indian Institute of Toxicology Research (IITR), Lucknow |
|
|
24 | Medicamen Biotech, Bhiwadi | Performed Screening and Characterization of pollutants producing micro-organisms | |
25 | Clonegen Biotech Pvt. Ltd. | Gained knowledge about induction of mutation, comparison of wild and mutant strains and study of different parameters affecting the production of ‘Strain Improvement’ | |
26 | Ranbaxy, Mohali | Dissertation Project | Hands on experience of Microbiological analysis of raw materials used in pharma industries |
27 | National Institute of Immunology (NII), New Delhi |
Got insight into techniques to:
|
|
28 | Birla Institute of Scientific Research (BISR), Jaipur |
Acquired proficiency in -
|
|
29 | Forest Research Institute, Dehradun |
Performed assessment of –
|
|
30 | JLN Medical College, Ajmer | Implementation of techniques to study the effect of Ocimunom Imipenem resistant Gram negative bacteria isolated from burn patients | |
31 | Ranbaxy, Gurgaon | Dissertation Project | Developed analytical method for validation of assay and dissolution of X drug by RP-HPLC |
32 | Gujarat State Biotechnology Mission (GSBTM), Gujarat | Acquired an understanding of molecular characterization of bacteria | |
33 | Desert Medicine Research Centre (DMRC), Jodhpur | Acquired an understanding of techniques for rapid culture of Mycobacterium Tuberculosis | |
34 | Defense Research & Development Institute, Gwalior |
Gained insight into techniques to study-
|
|
35 | Defense Research & Development Organization | Acquired an understanding of the assessment of characterization of macro- colony assay in cell lines | |
Home Science | |||
Name of Organization | Linkages | Outcomes | |
36 | Neohumanispic Development Society (NGO), Jaipur | Internship | Acquired knowledge about the growth, development and health complications among infants |
37 | Progress (NGO), Banswara | Internship | Facilitated increased interaction with people belonging to underprivileged section of society and creating awareness among them. |
38 | Sahej Awareness Development Sansthan, Jaipur | ||
39 | Care (NGO), Jaipur | ||
40 | Akshay Patra, Jaipur | Internship | Acquired skills in Food Service Management |
41 | PGI, Chandigarh | Internship | Acquired knowledge and skills in the planning of Therapeutic Diets for patients. |
42 | Fortis Escorts, Delhi | ||
43 | Jhalawar Hospital, Jhalawar | ||
44 | SMS Hospital, Jaipur | ||
45 | GBH Medical Hospital, Udaipur | ||
46 | SDMH, Jaipur | ||
47 | Colombia Asia Hospital, Gurgaon | ||
48 | Pune Hospital, Pune | ||
49 | AIIMS, Delhi | ||
50 | Bhandari Hoaspital & Research Centre, Jaipur | ||
51 | Amul Dairy, Anand, Gujarat | Internship | Training in microbial analysis techniques and manufacturing of dairy products |
52 | Saras Rajasthan Co-operative Dairy Federation (RCDF), Jaipur | ||
53 | Mother Dairy, Delhi | ||
54 | Parag Dairy, Meerut | ||
55 | Oasis Test House, Jaipur | Internship | Hands on experience of analysis of Nutrients and Antinutrients in food and water |
56 | Water Processing Plant, Jaipur | ||
57 | Pepsico, Mathura | Internship | Food Production and Quality Assessment |
58 | Divya Enterprises, | ||
59 | Britannia Industries Ltd., Delhi | ||
60 | Parle-G, Neemrana | ||
61 | Varun Beverages, Jaipur | ||
62 | Bikanerwala Foods Pvt. Ltd., Delhi | ||
63 | Gangol Sahkari Utpadak Sangh Ltd., | ||
64 | Oil Processing Unit, UP | ||
65 | Nestle, Rudrapur | ||
66 | Food Processing Industry, Kolkata | ||
67 | Food Processing Company, Lucknow | ||
68 | NIPCCD, New Delhi | Internship |
Supported social causes such as those related to -
|
69 | NCPCR, New Delhi | ||
70 | DCPCR, New Delhi | ||
71 | ICDS, Hanumangarh | ||
72 | Disha, Jaipur | ||
73 | N.R. International, Farrukhabad | Internship |
|
74 | Ruia Ltd, Panipat | ||
75 | Sangam (India) Ltd. Bhilwara |
|
|
76 | Arvind Limited, Naroda Road, Ahmedabad |
|
|
77 | Rajasthan Rajya Bunkar Sahakari Sangh, Jaipur | ||
78 | Saraf Gartex Ltd, Jaipur | ||
79 | Kalyanmal Textile & Garment Manufacturers & Exports, Jaipur |
|
|
80 | JCT Ltd., Phagwara | ||
FASHION AND TEXTILE TECHNOLOGY | |||
Name of Organization | Linkages | Outcomes | |
81 | Team Test, Jaipur | Project | Performed tests on
|
82 | Textile Committee, Jaipur | ||
83 | Rajasthan Rajya Bunkar Sahakari Sangh, Jaipur | Consultation | Gained experience in Window Display |
84 | K. K. House, Jaipur | Internship | |
85 | Kagzi Exports, Jaipur | ||
86 | K. D. Printers, Jaipur | ||
87 | ZAPP India Ltd., Jaipur | ||
88 | Lodha Impex, Jaipur | Acquired an understanding of the current trends in apparel service of export units | |
89 | Vikram Knitted Pvt. Ltd., Gujarat | ||
90 | Ocean Exims India Ltd., Jaipur | ||
91 | Sangam India Pvt. Ltd., Bhilwara | ||
92 | Asha Global, Noida | ||
93 | Avinav Fashion Export House, Jaipur | ||
94 | Geekay International Co., Mumbai | ||
95 | Sangam (India) Ltd., Bhilwara | Explored the existing working practices, conditions and acquired an in-depth working of textile manufacturing units | |
96 | N.R. International, Farrukhabad | ||
97 | Oswal Woollen Mills, Ludhiana | ||
98 | Arvind Mills Ltd., Ahmedabad | ||
99 | Vikas Dyeing and Printing | ||
100 | K.K. Exports, Jaipur | ||
101 | Saraf Exports, Jaipur | ||
102 | RSWM Ltd., Bhilwara | Hands on experience of different sections like pattern-making, cutting, stitching, finishing, retailing, marketing and merchandising | |
103 | Shree Ji Prints, Jaipur | ||
104 | Orient Prints, Jaipur | ||
105 | Jaipur Prints, Vasansi | ||
106 | Suresh Hand Block Prints, Jaipur | ||
107 | Shivali Enterprises, Jaipur | ||
108 | Bhavya Fashions, Jaipur | ||
109 | Dhamak Block Printing, Jaipur | ||
110 | Akola Block Printing, Jaipur | ||
111 | Shree Shyam Impex, Jaipur | Acquired an understanding of the various processes of quality control in different sections of textile units. | |
112 | Surprint Textiles, Jaipur | ||
113 | Ladnu Saree Kendra, Jaipur | ||
114 | K.D. Printers, Jaipur | ||
115 | Vikram Knitted Pvt., Gujarat | ||
116 | Chitra Kanth Export House, Jaipur | ||
117 | M.R. Enterprises, Jaipur | ||
118 | Artex Apparel, Jaipur | ||
119 | Expressionist, New Delhi | ||
120 | Fashion Cottage, Delhi | {C}{C}{C} {C}{C}{C} {C}{C}{C} Understanding the working of the merchandising and the retailing sector | |
121 | Wardhman Yarns Pvt. Ltd., Hanumangarh | ||
122 | Mode Lama Export, Gurgaon | ||
123 | Rama Print, Jaipur | ||
124 | J. D. Enterprises, Jaipur | ||
125 | Singhal Exports, Jaipur | ||
126 | Wings India Fashion, Jaipur | ||
127 | Mayur, Bhilwara | ||
128 | Gossils Exports, Jaipur | ||
129 | Derewala Jewellery Industry, Jaipur | Internship | |
130 | Amrapali, Jaipur | ||
131 | Motisons, Jaipur | {C}{C}{C} {C}{C}{C} {C}{C}{C} Gained insight into the process of jewellery designing | |
132 | Oriental Gems, Jaipur | ||
133 | Kalaji Gems & Jewellery, Jaipur | ||
134 | Kothari Jewels, Jaipur | ||
135 | Sambhav Gems, Jaipur | ||
136 | Saraf Jewels, Jaipur | Got acquainted with the industrial environment in gems manufacturing. | |
137 | Tristar International, Jaipur | ||
138 | Dwarka’s, Jaipur | ||
139 | Sara Jewels, Jaipur | ||
140 | Rambhajo, Jaipur | ||
141 | Manish Jewels, Beawar | ||
142 | S.G.J. Jewels, Jaipur | ||
143 | Gem Plaza, Jaipur | ||
144 | Valentine Jewellery, Jaipur | ||
145 | Nine Jewels, Jaipur | ||
FINE ARTS AND PAINTING | |||
S.No. | Name of Organization | Linkages | Outcomes |
376 | Rajasthan Patrika, Jaipur | Training/ Analysis | Preparing advertisements and their application for publications |
377 | DNA, Jaipur | Mastering skills in Photograph and Printing | |
378 | Dainik Bhaskar , Jaipur | Understanding Copyrighting | |
379 | Crayon Advertising Agency, Jaipur | Understanding creation of advertisements | |
380 | Studio Sukriti, Jaipur | Internship | |
381 | Faculty of Fine Arts, University of Rajasthan, Jaipur | ||
382 | Dept. of Painting, University of Rajasthan, Jaipur | ||
383 | Accurate Advertising Consultant Pvt. Ltd., Jaipur |
|
|
384 | DNA, Jaipur | ||
385 | Mercury, Jaipur | ||
386 | ATLI Inc., Jaipur | ||
387 | Pink City Advertising, Jaipur | Exposure to various techniques and methods of drawing, painting, advertising, design and sculpture | |
388 | Jaipur Publicity Centre, Jaipur | ||
389 | Rama Advertising, Jaipur | ||
390 | Mr. Thomas John Kavoor,Faculty of Fine Arts,University of Rajasthan, Jaipur | Internship |
|
391 | Dr. Gopal Yadav,Rajasthan School of Arts, Jaipur | ||
392 | Dr. Nathulal VermaRetd. Asst. Prof.,Faculty of Fine Arts,University of Rajasthan, Jaipur | ||
393 | Prof C.S. MethaFaculty of Fine Arts, University of Rajasthan, Jaipur | ||
394 | Subroto MondalFaculty of Fine Arts,University of Rajasthan, Jaipur | ||
395 | Art Studios of eminent artists from Rajasthan | Training |
|
396 | Sculpture | Training |
|
Linkages for Extension Activities | |||
S.No. | Name of Organization | Nature of linkage | Outcomes |
397 | United Nation Population Fund and Centre for Media and Communication, University of Rajasthan, Jaipur | Awareness Drives | Awareness on:
|
398 | Human Rights Commission, Jaipur |
|
|
399 | Yaadgaar –Traffic Police Control Room, M.I. Road, Jaipur |
|
|
400 | Vividha Documentation Centre, Jaipur |
|
|
401 | Centre for Women’s Development Studies, New Delhi |
|
|
402 | EMI 108 |
|
|
403 | State Department of Census, Jaipur |
|
|
404 | Santokba Durlabhji Blood Bank, Jaipur |
|
|
405 | Swasthya Kalyan Blood Bank, Milap Nagar, Tonk Road, Jaipur |
|
|
406 | People for People (NGO), Jaipur | Knowledge acquisition on activities/ programmes of NGOs for:
|
|
407 | Laadli - I-India (NGO), Jaipur |
|
|
408 | Umang (NGO), Jaipur |
|
|
409 | Akshaypatra, Jaipur |
|
|
410 | Care Promise Welfare Society, Jaipur | Health awareness programmes on:
|
|
411 | Red Ribbon Club-Rajasthan State AIDS Control Society, Jaipur |
|
|
412 | Prof. V. K. Katyal, IIT, Roorke | Health Awareness and Check-up Camps on:
|
|
413 | Narayana Hridayalaya Hospital, Jaipur | Stress and cardiac care |
|
414 | Fortis Hospital, Jaipur | Health education | |
415 | Anand Eye Hospital, Jaipur | Eye care | |
416 | Koshish, Mastectomy Association of India, Jaipur Chapter | Breast Cancer awareness for women | |
417 | St. John’s Ambulance, Red Cross, Jaipur | Awareness Drives |
Acquisition of First Aid skills |
418 | UID, Aadhar, Government of India | Assistance in the programme | |
419 | SIFE India | Skill-building and Personality Enrichment | Development of Leadership Skills through:
|
420 | Rotaract Club of ICG, Jaipur |
|
|
421 | Management Development Academy, Jaipur |
|
|
422 | Alok,(NGO), Jaipur |
|
|
423 | Adventure Academy of Rajasthan, Jaipur |
|
|
424 | The Art of Living, Jaipur Centre |
|
|
425 | Chinmoy Mission, Jaipur |
|
|
426 | ISKCON, Jaipur Chapter |
|
|
427 | VLCC, Jaipur | Training programme | Personality development through:
|
428 | Dr. Kulsum Malik Personal Grooming Center, Jaipur |
|
|
429 | Style n Scissors, Jaipur |
|
|
430 | Jan Shikshan Sansthan, Shipra Path, Mansarovar, Jaipur | Community Service | Entrepreneurship development and literacy promotion of women from the ‘bastis’ through: |
431 | Adiwasi Kalyan Kendra, Pali |
|
|
432 | Gyan Vidya Mandir, Sanganer |
|
|
433 | ICG-IIERD, Jaipur |
|
|
434 | Pravah (NGO), Jaipur |
|
|
435 | Mother Teresa Home (Nirmal Hridaya), C-Scheme, Jaipur |
|
|
436 | Jagriti (NGO), Jaipur |
|
|
437 | UN Information Centre (India and Bhutan) and Shri Ram Chandra Mission, Jaipur | Cultural enrichment |
Promotion of Indian Culture by way of:
|
438 | SPIC-MACAY, Jaipur Chapter |
|
|
439 | Commissionerate of College Education, Government of Rajasthan, Jaipur |
|
1 | Dept. of Botany, Imphal University |
2 | Central Road Research Institute, New Delhi |
3 | Central Pollution Control Board, Delhi |
4 | Central Arid Research Institute, Jodhpur |
5 | Centre for Environmental Education, Ahmedabad |
6 | Shree Cement, Beawar |
7 | Indian Farmers’ Fertilizers Cooperative Limited (IFFCO), Gandhinagar |
8 | Kadam Environmental Consultancy, Baroda |
9 | Nuclear Power Plant, Rawatbhata |
10 | State Fertilizer Testing Laboratory, Durgapur |
11 | Saras Dairy, Jaipur |
12 | Dept. of Urban and Town Planning, Jaipur |
13 | Dept. of Agriculture, Jaipur |
14 | Remote Sensing and Service Centre, Jaipur |
15 | Pollution Control board, Jaipur |
16 | Dept. of Forestry and Environment, Jaipur |
17 | Save The Children (NGO), Jaipur |
18 | CECOEDECON (NGO), Jaipur |
19 | Birla Institute of Scientific Research (BISR), Jaipur |
20 | Kumarappa National Handmade Paper Institute, Sanganer, Jaipur |
21 | Zydus Research Centre, Ahmedabad |
22 | Central Drug Research Institute (CDRI), Lucknow |
23 | Indian Institute of Toxicology Research (IITR), Lucknow |
24 | Medicamen Biotech, Bhiwadi |
25 | Clonegen Biotech Pvt. Ltd. |
26 | Ranbaxy, Mohali |
27 | National Institute of Immunology (NII), New Delhi |
28 | Birla Institute of Scientific Research (BISR), Jaipur |
29 | Forest Research Institute, Dehradun |
30 | JLN Medical College, Ajmer |
31 | Ranbaxy, Gurgaon |
32 | Gujarat State Biotechnology Mission (GSBTM), Gujarat |
33 | Desert Medicine Research Centre (DMRC), Jodhpur |
34 | Defense Research & Development Institute, Gwalior |
35 | Defense Research & Development Organization |
Linkages for Internship/Projects/Dissertation | |||
S.No. | Name of Organization | Linkages | Outcomes |
1 | Dept. of Botany, Imphal University | Internship | Acquired an understanding of – |
2 | Central Road Research Institute, New Delhi |
|
|
3 | Central Pollution Control Board, Delhi |
|
|
4 | Central Arid Research Institute, Jodhpur |
|
|
5 | Centre for Environmental Education, Ahmedabad | ||
6 | Shree Cement, Beawar | Internship | Learnt analytic techniques related to - |
7 | Indian Farmers’ Fertilizers Cooperative Limited (IFFCO), Gandhinagar |
|
|
8 | Kadam Environmental Consultancy, Baroda | ||
9 | Nuclear Power Plant, Rawatbhata | ||
10 | State Fertilizer Testing Laboratory, Durgapur | ||
11 | Saras Dairy, Jaipur |
|
|
12 | Dept. of Urban and Town Planning, Jaipur | ||
13 | Dept. of Agriculture, Jaipur | ||
14 | Remote Sensing and Service Centre, Jaipur |
|
|
15 | Pollution Control board, Jaipur | ||
16 | Dept. of Forestry and Environment, Jaipur | ||
17 | Save The Children (NGO), Jaipur | nternship | Assessment of health status, hygiene, sanitation environment, etc. |
18 | CECOEDECON (NGO), Jaipur | ||
19 | Birla Institute of Scientific Research (BISR), Jaipur | Training/Analysis | Learning of analytical techniques |
20 | Kumarappa National Handmade Paper Institute, Sanganer, Jaipur | Research | Carried out research for exploring natural raw material for handmade paper |
21 | Zydus Research Centre, Ahmedabad | Dissertation Project |
Acquired familiarity with –
|
22 | Central Drug Research Institute (CDRI), Lucknow |
Implemented Techniques to -
|
|
23 | Indian Institute of Toxicology Research (IITR), Lucknow |
|
|
24 | Medicamen Biotech, Bhiwadi | Perform Screening and Characterization of pollutants producing micro-organisms | |
25 | Clonegen Biotech Pvt. Ltd. | Gained knowledge about induction of mutation, comparison of wild and mutant strains and study of different parameters affecting the production of ‘Strain Improvement’ | |
26 | Ranbaxy, Mohali | Dissertation Project | Hands on experience of Microbiological analysis of raw materials used in pharma industries |
27 | National Institute of Immunology (NII), New Delhi |
Got insight into techniques to:
|
|
28 | Birla Institute of Scientific Research (BISR), Jaipur |
Acquired proficiency in -
|
|
29 | Forest Research Institute, Dehradun |
Performed assessment of –
|
|
30 | JLN Medical College, Ajmer | Implementation of techniques to study the effect of Ocimunom Imipenem resistant Gram negative bacteria isolated from burn patients | |
31 | Ranbaxy, Gurgaon | Dissertation Project | Developed analytical method for validation of assay and dissolution of X drug by RP-HPLC |
32 | Gujarat State Biotechnology Mission (GSBTM), Gujarat | Acquired an understanding of molecular characterization of bacteria | |
33 | Desert Medicine Research Centre (DMRC), Jodhpur | Acquired an understanding of techniques for rapid culture of Mycobacterium Tuberculosis | |
34 | Defense Research & Development Institute, Gwalior |
Gained insight into techniques to study-
|
|
35 | Defense Research & Development Organization | Acquired an understanding of the assessment of characterization of macro- colony assay in cell lines | |
Home Science | |||
Name of Organization | Linkages | Outcomes | |
36 | Neohumanispic Development Society (NGO), Jaipur | Internship | Acquired knowledge about the growth, development and health complications among infants |
37 | Progress (NGO), Banswara | Internship | Facilitated increased interaction with people belonging to underprivileged section of society and creating awareness among them. |
38 | Sahej Awareness Development Sansthan, Jaipur | ||
39 | Care (NGO), Jaipur | ||
40 | Akshay Patra, Jaipur | Internship | Acquired skills in Food Service Management |
41 | PGI, Chandigarh | Internship | Acquired knowledge and skills in the planning of Therapeutic Diets for patients. |
42 | Fortis Escorts, Delhi | ||
43 | Jhalawar Hospital, Jhalawar | ||
44 | SMS Hospital, Jaipur | ||
45 | GBH Medical Hospital, Udaipur | ||
46 | SDMH, Jaipur | ||
47 | Colombia Asia Hospital, Gurgaon | ||
48 | Pune Hospital, Pune | ||
49 | AIIMS, Delhi | ||
50 | Bhandari Hoaspital & Research Centre, Jaipur | ||
51 | Amul Dairy, Anand, Gujarat | Internship | Training in microbial analysis techniques and manufacturing of dairy products |
52 | Saras Rajasthan Co-operative Dairy Federation (RCDF), Jaipur | ||
53 | Mother Dairy, Delhi | ||
54 | Parag Dairy, Meerut | ||
55 | Oasis Test House, Jaipur | Internship | Hands on experience of analysis of Nutrients and Antinutrients in food and water |
56 | Water Processing Plant, Jaipur | ||
57 | Pepsico, Mathura | Internship | Food Production and Quality Assessment |
58 | Divya Enterprises, | ||
59 | Britannia Industries Ltd., Delhi | ||
60 | Parle-G, Neemrana | ||
61 | Varun Beverages, Jaipur | ||
62 | Bikanerwala Foods Pvt. Ltd., Delhi | ||
63 | Gangol Sahkari Utpadak Sangh Ltd., | ||
64 | Oil Processing Unit, UP | ||
65 | Nestle, Rudrapur | ||
66 | Food Processing Industry, Kolkata | ||
67 | Food Processing Company, Lucknow | ||
68 | NIPCCD, New Delhi | Internship |
Supported social causes such as those related to -
|
69 | NCPCR, New Delhi | ||
70 | DCPCR, New Delhi | ||
71 | ICDS, Hanumangarh | ||
72 | Disha, Jaipur | ||
73 | N.R. International, Farrukhabad | Internship |
|
74 | Ruia Ltd, Panipat | ||
75 | Sangam (India) Ltd. Bhilwara |
|
|
76 | Arvind Limited, Naroda Road, Ahmedabad |
|
|
77 | Rajasthan Rajya Bunkar Sahakari Sangh, Jaipur | ||
78 | Saraf Gartex Ltd, Jaipur | ||
79 | Kalyanmal Textile & Garment Manufacturers & Exports, Jaipur |
|
|
80 | JCT Ltd., Phagwara | ||
FASHION AND TEXTILE TECHNOLOGY | |||
Name of Organization | Linkages | Outcomes | |
81 | Team Test, Jaipur | Project | Performed tests on
|
82 | Textile Committee, Jaipur | ||
83 | Rajasthan Rajya Bunkar Sahakari Sangh, Jaipur | Consultation | Gained experience in Window Display |
84 | K. K. House, Jaipur | Internship | |
85 | Kagzi Exports, Jaipur | ||
86 | K. D. Printers, Jaipur | ||
87 | ZAPP India Ltd., Jaipur | ||
88 | Lodha Impex, Jaipur | Acquired an understanding of the current trends in apparel service of export units | |
89 | Vikram Knitted Pvt. Ltd., Gujarat | ||
90 | Ocean Exims India Ltd., Jaipur | ||
91 | Sangam India Pvt. Ltd., Bhilwara | ||
92 | Asha Global, Noida | ||
93 | Avinav Fashion Export House, Jaipur | ||
94 | Geekay International Co., Mumbai | ||
95 | Sangam (India) Ltd., Bhilwara | Explored the existing working practices, conditions and acquired an in-depth working of textile manufacturing units | |
96 | N.R. International, Farrukhabad | ||
97 | Oswal Woollen Mills, Ludhiana | ||
98 | Arvind Mills Ltd., Ahmedabad | ||
99 | Vikas Dyeing and Printing | ||
100 | K.K. Exports, Jaipur | ||
101 | Saraf Exports, Jaipur | ||
102 | RSWM Ltd., Bhilwara | Hands on experience of different sections like pattern-making, cutting, stitching, finishing, retailing, marketing and merchandising | |
103 | Shree Ji Prints, Jaipur | ||
104 | Orient Prints, Jaipur | ||
105 | Jaipur Prints, Vasansi | ||
106 | Suresh Hand Block Prints, Jaipur | ||
107 | Shivali Enterprises, Jaipur | ||
108 | Bhavya Fashions, Jaipur | ||
109 | Dhamak Block Printing, Jaipur | ||
110 | Akola Block Printing, Jaipur | ||
111 | Shree Shyam Impex, Jaipur | Acquired an understanding of the various processes of quality control in different sections of textile units. | |
112 | Surprint Textiles, Jaipur | ||
113 | Ladnu Saree Kendra, Jaipur | ||
114 | K.D. Printers, Jaipur | ||
115 | Vikram Knitted Pvt., Gujarat | ||
116 | Chitra Kanth Export House, Jaipur | ||
117 | M.R. Enterprises, Jaipur | ||
118 | Artex Apparel, Jaipur | ||
119 | Expressionist, New Delhi | ||
120 | Fashion Cottage, Delhi | Understanding the working of the merchandising and the retailing sector | |
121 | Wardhman Yarns Pvt. Ltd., Hanumangarh | ||
122 | Mode Lama Export, Gurgaon | ||
123 | Rama Print, Jaipur | ||
124 | J. D. Enterprises, Jaipur | ||
125 | Singhal Exports, Jaipur | ||
126 | Wings India Fashion, Jaipur | ||
127 | Mayur, Bhilwara | ||
128 | Gossils Exports, Jaipur | ||
129 | Derewala Jewellery Industry, Jaipur | Internship | |
130 | Amrapali, Jaipur | ||
131 | Motisons, Jaipur | Gained insight into the process of jewellery designing | |
132 | Oriental Gems, Jaipur | ||
133 | Kalaji Gems & Jewellery, Jaipur | ||
134 | Kothari Jewels, Jaipur | ||
135 | Sambhav Gems, Jaipur | ||
136 | Saraf Jewels, Jaipur | Got acquainted with the industrial environment in gems manufacturing. | |
137 | Tristar International, Jaipur | ||
138 | Dwarka’s, Jaipur | ||
139 | Sara Jewels, Jaipur | ||
140 | Rambhajo, Jaipur | ||
141 | Manish Jewels, Beawar | ||
142 | S.G.J. Jewels, Jaipur | ||
143 | Gem Plaza, Jaipur | ||
144 | Valentine Jewellery, Jaipur | ||
145 | Nine Jewels, Jaipur | ||
BEHAVIOURAL AND HEALTH SCIENCES | |||
Name of Organization | Linkages | Outcomes | |
146 | Dept. of Psychiatry, SDMH, Jaipur | Internship | Acquired proficiency in writing case histories |
147 | De-addiction Centre, R.K. Yadav Memorial Hospital, Jaipur | Internship | Got insight into various therapeutic measures employed in substance- abuse disorder |
148 | Dept. of Psychiatry, Government Hospital, Bikaner | Internship | Had an experience of skills required for assessment and diagnosis |
149 | Dr. Thanvi’s Clinic, Neuropsychiatry & Psychotherapy Centre, Jaipur | Internship | Acquired hands on experience of patients with neuro-psycho disorder |
150 | E-city Bioscope Entertainment Pvt. Ltd., Jaipur | Internship | Acquired an understanding of curricula planning & implementation |
151 | Shri Maa Sai Impex Pvt. Ltd., New Delhi | ||
152 | Gautam Hospital & Research Centre, Jaipur | Internship | Gained experience of assessment techniques and case history writing skills |
153 | Amicus Public Law Firm, Jaipur | Internship | Gained insight into processes involved in legal psychology |
154 | National Engineering Industries Ltd., Jaipur | Internship | Acquired proficiency in managing skills strategy and planning |
155 | Madhya Pradesh State Tourism Development Corpn. Ltd., Bhopal | Internship | Implemented theoretical knowledge in practical settings |
156 | Alcobex Metals Ltd., Jodhpur | Internship | Acquired experience of recruitments and selection |
157 | Sai Info System India Ltd., Jaipur | Internship | Acquired knowledge of Training Orientation Programmes |
158 | Dept. of Psychiatry, JLN Medical College, Ajmer | Internship | Assisted the Psychiatrists in the assessment of case history writing |
159 | Shakti - A Day Care & Healing Centre for Women, Jaipur | ||
160 | Rajasthan Mahila Kalyan Mandal (RMKM), Ajmer | Internship | Gained hands on experience on diagnosis through psychodynamic and counselling processes |
161 | Hospital for Mental Health, Vadodara | ||
162 | Prerna Mandbuddhi Vidyalaya, Satna | Internship | Participated in the counselling of patients and learnt the in-patient management process |
163 | S.M.S. Psychiatric Centre, Jaipur | ||
164 | Central Govt. Health Scheme, Jaipur | Internship | Got an insight into govt. schemes for mental health |
165 | Sajjan Hotel and Resorts, Jodhpur | Internship | Acquired efficiency in multi- tasking settings |
